Calendar
| September 2023 | November 2023 | |
| Monday, 2nd October 2023 | ||
|---|---|---|
| P7 Transfer Club | ||
| P1 PE Day | ||
| Afterschools Hip Hop P1/P2 (2.00pm - 3.00pm) | ||
| Afterschools HipHop (3.00pm - 4.00pm) | ||
| Tuesday, 3rd October 2023 | ||
| P4 & P5 PE Day | ||
| P6 Swimming Day | ||
| Afterschools Airfield Active P3 - P7 (3.00pm - 4.00pm) | ||
| Wednesday, 4th October 2023 | ||
| Afterschool Traditional Group (3.00pm - 4.00pm) | ||
| Thursday, 5th October 2023 | ||
| P2 & P3 PE Day | ||
| Violin & Cello Lesson Day | ||
| Afterschools - Junior Entrepreneur (3.00pm - 4.00pm) | ||
| Friday, 6th October 2023 | ||
| P6 & P7 Handball PE | ||
| Monday, 9th October 2023 | ||
| P1 PE Day | ||
| P7 Transfer Club | ||
| Afterschools Hip Hop P1/P2 (2.00pm - 3.00pm) | ||
| Afterschools HipHop (3.00pm - 4.00pm) | ||
| Tuesday, 10th October 2023 | ||
| P4 & P5 PE Day | ||
| P6 Swimming Day | ||
| Afterschools Airfield Active P3 - P7 (3.00pm - 4.00pm) | ||
| Wednesday, 11th October 2023 | ||
| Afterschool Traditional Group (3.00pm - 4.00pm) | ||
| Thursday, 12th October 2023 | ||
| P2 & P3 PE Day | ||
| Violin & Cello Lesson Day | ||
| Afterschools - Junior Entrepreneur (3.00pm - 4.00pm) | ||
| Friday, 13th October 2023 | ||
| P6 & P7 Handball PE | ||
| Monday, 16th October 2023 | ||
| P1 PE Day | ||
| P7 Transfer Club | ||
| Afterschools Hip Hop P1/P2 (2.00pm - 3.00pm) | ||
| Afterschools HipHop (3.00pm - 4.00pm) | ||
| Tuesday, 17th October 2023 | ||
| Flu Vaccinations Day | ||
| P4 & P5 PE Day | ||
| P6 Swimming Day | ||
| Afterschools Airfield Active P3 - P7 (3.00pm - 4.00pm) | ||
| Wednesday, 18th October 2023 | ||
| Afterschool Traditional Group (3.00pm - 4.00pm) | ||
| Thursday, 19th October 2023 | ||
| P2 & P3 PE Day | ||
| Violin & Cello Lesson Day | ||
| Afterschools - Junior Entrepreneur (3.00pm - 4.00pm) | ||
| Friday, 20th October 2023 | ||
| P6 & P7 Handball PE | ||
| Monday, 23rd October 2023 | ||
| P1 PE Day | ||
| Afterschools Hip Hop P1/P2 (2.00pm - 3.00pm) | ||
| Afterschools HipHop (3.00pm - 4.00pm) | ||
| Tuesday, 24th October 2023 | ||
| P6 Swimming Day | ||
| P4 & P5 PE Day | ||
| Afterschools Airfield Active P3 - P7 (3.00pm - 4.00pm) | ||
| Wednesday, 25th October 2023 | ||
| Afterschool Traditional Group (3.00pm - 4.00pm) | ||
| Thursday, 26th October 2023 | ||
| Violin & Cello Lesson Day | ||
| P2 & P3 PE Day | ||
| Afterschools - Junior Entrepreneur (3.00pm - 4.00pm) | ||
| Friday, 27th October 2023 | ||
| P6 & P7 Handball PE | ||
| Halloween Dress Up Day | ||
| Monday, 30th October 2023 | ||
| School Closure - Halloween Break | ||
| Tuesday, 31st October 2023 | ||
| School Closure - Halloween Break | ||
St Oliver Plunkett PS and Nursery Unit, 69 Main St, Toomebridge, Toome Antrim BT41 3NJ
Phone: 028 7965 0392



